2003 HSPXCC 8K OPEN MEN
PLACE NAME TIME TIME
MINUTES SECONDS
1 JASON LEWIS 26: 47  26   26:47 
2 AARON BOWMAN 27: 06.5  27   27:06.5 
3 JARED HILL 27: 41  27   27:41 
4 CONRAD HALL 28: 07  28   28:07 
5 FRANK AKERS 28: 44  28   28:44 
6 HUGH CREWS 28: 50  28   28:50 
7 HALL 29: 13  29   29:13 
8 MATTHEW OWEN 29: 25  29   29:25 
9 MATT GRECO 29: 48  29   29:48 
10 SCOTT STEINMETZ 29: 55  29   29:55 
11 30: 00  30   30:00 
12 CHARLES TRAKAS 30: 05  30   30:05 
13 JEFF DODRILL 30: 08  30   30:08 
14 ROBERT STEVENS 30: 21  30   30:21 
15 CHRIS JOCHEM 30: 38  30   30:38 
16 JONATHAN CHEEK 31: 00  31   31:00 
17 BRUCE BURCHETTE 31: 56  31   31:56 
18 BRIAN LANDIS 32: 36  32   32:36 
19 MICHAEL TEVEBAUGH 33: 08  33   33:08 
20 KENNON BRIGGS 33: 17  33   33:17 
21 JEFF FORSHEE 33: 20  33   33:20 
22 JOSH HAYES 33: 27  33   33:27 
23 ALEX GOULD 33: 56  33   33:56 
24 GREG HANSON 34: 20  34   34:20 
25 CHRIS CONK 35: 37  35   35:37 
26 MANUEL DIEMER 36: 32  36   36:32 
27 TRAY COOPER
28 TERRY WALLACE
29 ANDREW WALLACE
2003 HSPXCC 5K OPEN WOMEN
PLACE NAME TIME TIME
MINUTES SECONDS
1 LESLIE JIMISON 19: 13  19   19:13 
2 HOPE CONCANNON 20: 29  20   20:29 
3 TRACEY COMUN 21: 09  21   21:09 
4 SUSAN HINES 22: 24  22   22:24 
5 KATIE BLOEMEKE 22: 35  22   22:35 
6 ANNA GRIFFIS 22: 56  22   22:56 
7 MEGAN RUIHL 24: 06  24   24:06 
8 RACHEL ROBIONSON 29: 40  29   29:40 
9 KIM BRIGGS 27: 23  27   27:23