2003 HSPXCC HS CHAMPIONSHIP GIRLS
PLACE NAME SCHOOL GRADE TIME TIME
MINUTES SECONDS
1 ANNA CHASE MAR 10 18: 40 18 18:40
2 EMILY YANDLE PDS 12 19: 15 19 19:15
3 DANIELLE BOUCHER ATH 12 19: 20 19 19:20
4 KELLY WEINEL JR STRIDERS 19: 32 19 19:32
5 ADDIE BRACY NWG 12 19: 48 19 19:48
6 LAUREN HOLLENBACH PDS 11 20: 04 20 20:04
7 NICOLE PEDERSON SL 20: 06 20 20:06
8 LAURA LYONS LAN 20: 15 20 20:15
9 ANNA SCHARFEN LAN 20: 24 20 20:24
10 WHITNEY SPEICHER SV 20: 27 20 20:27
11 LAURA BRENTNELL RAG 9 20: 29 20 20:29
12 MURRAY LANDSTREET NWG 20: 32 20 20:32
13 JULIA BEULERTZ PDS 11 20: 33.2 20 20:33.2
14 ELISE WALLACE WS 12 20: 33.7 20 20:33.7
15 TRISH PARSONS BM 11 20: 34 20 20:34
16 JILL YANDLE PDS 9 20: 36 20 20:36
17 ALEXANDRA SARIMANOLIS SWG 10 20: 42 20 20:42
18 LAUREN COZZENS LAN 20: 45 20 20:45
19 CHELSEA PHILLIPS NWG 20: 46.1 20 20:46.1
20 ERIN HOENER PDS 11 20: 46.4 20 20:46.4
21 KRISTIN ANDREWS PDS 11 20: 48 20 20:48
22 ERIKA HOLLINGSWORTH NWG 20: 52 20 20:52
23 JENNIFER JONES WS 10 20: 57 20 20:57
24 KALEN KROPA RC 21: 00 21 21:00
25 MAEVE O'DOHERTY SL 12 21: 04 21 21:04
26 KAROLINE BRIGGS ATH 10 21: 18 21 21:18
27 SARAH CLINE CCD 9 21: 26 21 21:26
28 EMILY WOOD SUL 12 21: 31 21 21:31
29 JILL ZIMMERMAN LAN 21: 36 21 21:36
30 BW 21: 44 21 21:44
31 JAMIE SPARROW NWG 21: 50 21 21:50
32 KRYSTAL PATTON SV 21: 51 21 21:51
33 ANDREA SMITH BM 11 21: 54 21 21:54
34 MEGAN WILSON WS 11 21: 57 21 21:57
35 CASSIDY EARP NN 11 21: 58.0 21 21:58.0
36 KATIE GALLANT NWG 9 21: 58.9 21 21:58.9
37 BRITTANY LARSON NWG 22: 00 22 22:00
38 NORA TAYIEL SL 10 22: 03 22 22:03
39 POLLY WESTERBERG CCD 11 22: 04 22 22:04
40 TANYA COX SUL 10 22: 08.4 22 22:08.4
41 JESSICA STEWART ATH 10 22: 08.8 22 22:08.8
42 MONIQUE JONES ALB 9 22: 11 22 22:11
43 LISA SIMORELLI ATH 9 22: 12 22 22:12
44 KELLY KOCHER ATH 9 22: 14 22 22:14
45 TARA MARKEY SL 12 22: 16 22 22:16
46 MEREDITH HERMANN NRC 8 22: 20.0 22 22:20.0
47 KARA MASON PDS 12 22: 20.4 22 22:20.4
48 KATIE BUTNIK ATH 9 22: 26 22 22:26
49 CAROLINA ALEXANDER BM 1O 22: 30.2 22 22:30.2
50 EMILY DAHL SAND 22: 30.6 22 22:30.6
51 EMILY ROSS RAV 12 22: 34 22 22:34
52 KATIE FRAZER ATH 10 22: 35 22 22:35
53 ERICA BORF LAN 22: 38 22 22:38
54 SAMANTHA RAMIREZ SV 22: 43 22 22:43
55 PORTIA BAKER SWG 12 22: 44 22 22:44
56 ERIN BATHCRST ER 22: 51 22 22:51
57 MADELEINE CLARK LAN 22: 52 22 22:52
58 LAURA PHALEN BM 12 22: 53 22 22:53
59 JENNIFER BENEFIEL FCD 10 22: 58 22 22:58
60 ERIN WHITT LAN 23: 03 23 23:03
61 COLLEEN BRANDSEMA SWG 11 23: 08 23 23:08
62 CLAIR FRASER RHS 9 23: 13 23 23:13
63 LAUREN CRAWLEY NN 11 23: 14 23 23:14
64 DANI WOLFE LAT 12 23: 19 23 23:19
65 MOLLY MAE WALL FCD 8 23: 20 23 23:20
66 HAVENS SMITH SL 10 23: 21 23 23:21
67 DIANA BELL LED 23: 22 23 23:22
68 LYNDSEY SKAGGS ALB 9 23: 24 23 23:24
69 CLAUDETTE WILSON SAND 23: 26 23 23:26
70 SABRINA KLEIN LAT 10 23: 27 23 23:27
71 HEATHER MORRISON ER 23: 30 23 23:30
72 HEATHER BARLEY RC 23: 31.0 23 23:31.0
73 BRITTANY MAY SUL 9 23: 31.8 23 23:31.8
74 MALLORY CRUMPLER RAV 10 23: 38 23 23:38
75 ANNA DELLAPENTA ED 9 23: 40.4 23 23:40.4
76 KATIE SUPLER SAND 23: 40.8 23 23:40.8
77 HILLARY SPARKS RC 23: 41 23 23:41
78 LAURIE BOWEN ALB 12 23: 47 23 23:47
79 HEATHER VANDUSEN SV 23: 49 23 23:49
80 KRISTEN PENNINGTON ED 10 23: 52 23 23:52
81 BW 23: 53 23 23:53
82 KATIE HYDE RAV 10 23: 54 23 23:54
83 ASHLEY SHEPHARD ALB 10 23: 58 23 23:58
84 MEAGAN COY SV 24: 00 24 24:00
85 KRISTEN PIERCE NN 9 24: 04 24 24:04
86 GABBY MERRELL BM 10 24: 06 24 24:06
87 MELANIE YELARDY SAND 24: 08.2 24 24:08.2
88 ASHLEY BALDRIDGE SV 24: 08.6 24 24:08.6
89 MARY ELLEN PEARCE CCD 10 24: 10 24 24:10
90 CHELSEA MERRILL BM 12 24: 17 24 24:17
91 ASHLEY SCHOENWETTER SL 12 24: 18 24 24:18
92 MEGAN MCHENRY SAND 24: 19 24 24:19
93 LAURA MURRAY SV 24: 20 24 24:20
94 JENNA SPENCER EF 24: 21 24 24:21
95 BW 24: 25 24 24:25
96 ILONA RUSIEKA ED 10 24: 42 24 24:42
97 ELISABETH LUST FCD 11 24: 44 24 24:44
98 MARY HAMMACK NN 10 24: 49 24 24:49
99 SHELLEY APPLEGATE FCD 12 24: 52 24 24:52
100 LORI FERGUSON ED 11 24: 54 24 24:54
101 LINDSAY YOUNG EF 25: 03 25 25:03
102 AMANDA KEENER FCD 9 25: 04 25 25:04
103 JESSICA JEPPSON SWG 10 25: 08 25 25:08
104 ASHLEY PULLARA LED 25: 11 25 25:11
105 VICTOIA CUMMINGS RC 25: 14 25 25:14
106 HALEY SINK ED 25: 18 25 25:18
107 AMIRA GANIE JB 11 25: 19 25 25:19
108 ALYSSA GURDO ALB 11 25: 24 25 25:24
109 KATHRYN CLARK FCD 9 25: 25 25 25:25
110 MADDIE FAGER EF 25: 26 25 25:26
111 ANNIE SELLERS CCD 9 25: 29 25 25:29
112 JULIE HUNT ORA 12 25: 34 25 25:34
113 MOLLIE MAYFIELD ORA 9 25: 37 25 25:37
114 STEPHANIE CHEN SL 11 25: 38 25 25:38
115 JASMINE MITCHELL SHS 25: 40 25 25:40
116 CAROLINE GRAEUB LED 25: 41 25 25:41
117 KARLEY DROPA RC 25: 43 25 25:43
118 HILARY PLESS EF 25: 45 25 25:45
119 CASSIDY MOORE NRC 10 25: 47.1 25 25:47.1
120 CATHERINE FISCHER BM 12 25: 47.4 25 25:47.4
121 CANDACE SAULS NN 9 25: 47.6 25 25:47.6
122 MOLLY BROWN NRC 8 25: 49 25 25:49
123 SARAH NEIKIRK CCD 10 25: 57 25 25:57
124 ELAINA CARBONE NN 11 26: 06 26 26:06
125 STEPHANIE PARDUE SWG 12 26: 07 26 26:07
126 ELIZABETH LOY UL 11 26: 08 26 26:08
127 LEAH ANN SAMSA ORA 11 26: 19 26 26:19
128 KENDAL COMPTON LED 26: 20 26 26:20
129 BW 26: 27 26 26:27
130 MELISSA DICKSON SWG 12 26: 37 26 26:37
131 COURTNEY LUCAS JB 10 26: 41 26 26:41
132 ANNA GILBERT LAT 11 26: 43 26 26:43
133 NANCY BLUE CCD 10 26: 43 26 26:43
134 MOLLY CARLSON RHS 11 26: 45 26 26:45
135 MONICA NAZOMI RC 26: 49 26 26:49
136 PAMELA ANTHONY ED  10 26: 51 26 26:51
137 BW 26: 52.1 26 26:52.1
138 SANDY WARREN ORA 10 26: 52.4 26 26:52.4
139 ELIZABETH GRAFTON RC 27: 02 27 27:02
140 LEAH MERRICK UL 8 27: 25 27 27:25
141 THERESA CAMPOBASSO LAT 12 27: 42 27 27:42
142 KELLY CHAUVIN ORA 9 27: 44 27 27:44
143 BW 27: 52 27 27:52
144 STEPHANIE JONES ED 10 28: 16 28 28:16
145 RACHEL HANZAK ORA 9 28: 40 28 28:40
146 BW 28: 42 28 28:42
147 CASSIE WISE NRC 8 28: 46 28 28:46
148 ASHLEY LAMOUREAUX SAND 28: 53 28 28:53
149 DOMINIQUE MONTAGUE SAND 28: 55 28 28:55
150 KIM MILLER WS 9 28: 58 28 28:58
151 KRISTIN BACHMAN LED 29: 08 29 29:08
152 MEREDITH HUNTER ORA 11 29: 26.1 29 29:26.1
153 EMILY SPRATT LED 29: 26.7 29 29:26.7
154 TIFFANY BUGG ALB 11 29: 28 29 29:28
155 HEATHER GOUGH EF 29: 53 29 29:53
156 KELLY ANN TADDONIO LAT 10 30: 07 30 30:07
157 JENNIFER HOOK EF 31: 26 31 31:26
158 ANNE WEAVER RAV 9 31: 55 31 31:55
159 BRANDY HODGES LED 32: 19 32 32:19
160 MEREDITH TRUSTY LAT 11 33: 02 33 33:02
161 SALLY VAN ALLEN CCD 12 33: 52 33 33:52
162 CECILIA POREMSLEY UL 10 34: 33 34 34:33
163 JESSICA MARTIN WS 10 35: 23 35 35:23
TEAM SCORES CHAMPIONSHIP HS GIRLS
PLACE TEAM SCORE
1 PROVIDENCE DAY 57
2 NW GUILFORD 89
3 LANGLEY 117
4 ATHENS 157
5 SOUGH LAKES 181
6 BISHOP MCGUINNESS 241
7 SOUTHVIEW 259
8 SW GUILFORD 366
9 SANDERSON 374
10 A.L. BROWN 379
11 WEST STOKES 384
12 CHARLOTTE COUNTRY DAY 389
13 ROCKINGHAM CNTY 395
14 NORTHERN NASH 402
15 FORSYTH COUNTRY DAY 422
16 E. FORSYTH 432
17 E DAVIDSO 457
18 BURLINGTON-WILLIAMS 472
19 LEDFORD 566
20 CHARLOTTE LATIN 582
21 ORANGE 632