2003 HSPXCC HS CHAMPIONSHIP BOYS
PLACE NAME SCHOOL GRADE TIME TIME
MINUTES SECONDS
1 JOHN COMPTON PDS 12 15: 44 15 15:44
2 ROBERT LONGORIA SV 15: 57 15 15:57
3 ALEX RAY NWG 16: 16 16 16:16
4 DANEL SLAYDON REI 12 16: 19 16 16:19
5 JASON WILLIAMS SV 16: 31 16 16:31
6 PAUL LONGORIA SV 16: 38 16 16:38
7 KONSTATIN FILBINGER PDS 11 16: 41.1 16 16:41.1
8 ALEX GILMAN LAN 16: 41.4 16 16:41.4
9 STEVE GREY TS 12 16: 41.8 16 16:41.8
10 CHRIS GIRDING FCD 11 16: 44 16 16:44
11 TODD SMALLNG SH 10 16: 46 16 16:46
12 NATHAN BOWEN SH 12 16: 48 16 16:48
13 RYAN HERKINS LEE 12 16: 51 16 16:51
14 CHASE WILLIAMS PIN 10 16: 53 16 16:53
15 JESSE RAMIREZ SV 16: 54 16 16:54
16 SAM FRANKLIN PIN 11 16: 57 16 16:57
17 JOSH WYATT SV 16: 58 16 16:58
18 TYLER EVANS ED 12 17: 02 17 17:02
19 AARON HARRIS SH 12 17: 05 17 17:05
20 MATT CLINE CCD 10 17: 11 17 17:11
21 PHILIP DURHAM SH 11 17: 14.5 17 17:14.5
22 MATTHEW VOGLER WS 12 17: 14.7 17 17:14.7
23 SAMUEL BRYAN REI 10 17: 16 17 17:16
24 STEPHEN BLOEMEKE LEE 10 17: 18 17 17:18
25 JORDAN RICHARD PIN 10 17: 19 17 17:19
26 DANTE BEACH SAND 17: 21.1 17 17:21.1
27 JOSH BLANC SV 17: 21.5 17 17:21.5
28 FORREST CLARK PDS 12 17: 21.7 17 17:21.7
29 RYAN GOETSCH SV 17: 22 17 17:22
30 STEVE FRAMES LAN 17: 25.0 17 17:25.0
31 ZACK DAWSON NWG 17: 25.5 17 17:25.5
32 DREW SMITH  BM 11 17: 25.8 17 17:25.8
33 THOMAS SANDER PDS 12 17: 30 17 17:30
34 MICHAEL TARRANT SAND 17: 33 17 17:33
35 ZACH TRINCA ORA 11 17: 35.4 17 17:35.4
36 ANDREW LESTER WCA 11 17: 35.8 17 17:35.8
37 JARRED ADAMS NN 11 17: 37 17 17:37
38 MICHAEL WISE ALB 11 17: 39.5 17 17:39.5
39 DANIEL DAGENHART ED 12 17: 39.9 17 17:39.9
40 BRANDON CORPENING SH 12 17: 43.2 17 17:43.2
41 JE'MARCS ALSTON NN 10 17: 43.7 17 17:43.7
42 TIM JEFFERSON PIN 11 17: 46.1 17 17:46.1
43 ZACH MULLEN LEE 11 17: 46.8 17 17:46.8
44 DUSTIN FOLEY ED 11 17: 49 17 17:49
45 PATRICK SHELTON RAV 11 17: 51 17 17:51
46 WESLEY PIERCE LED 17: 53 17 17:53
47 STUART THRIFT WCA 12 17: 54 17 17:54
48 GRAHAM ROTHROCK REI 10 17: 55 17 17:55
49 JOHN CIGNAC EF 17: 57 17 17:57
50 MATTHEW BLAIR SVC 10 17: 58 17 17:58
51 LEWIS WOODARD PDS 10 17: 59 17 17:59
52 BW 18: 00 18 18:00
53 NICK HELWIG LEE 12 18: 03 18 18:03
54 JEFF MORSE LAN 18: 04.2 18 18:04.2
55 KENNY LOVE SH 9 18: 04.4 18 18:04.4
56 DAMIEN BUCHANON SH 9 18: 05 18 18:05
57 AMOS SCHALLICH GDS 12 18: 06 18 18:06
58 JACKSON WALLER BM 11 18: 10 18 18:10
59 JIM EVANGELISTI LAN 18: 12.0 18 18:12.0
60 JUSTIN GORDON ED 12 18: 12.4 18 18:12.4
61 ROGER STICKLAND LED 18: 13 18 18:13
62 BW 18: 15 18 18:15
63 NICK O'KEEFE ATH 10 18: 16.1 18 18:16.1
64 ALEX ALEXANION TS 10 18: 16.4 18 18:16.4
65 ADAM DICK PIN 10 18: 16.9 18 18:16.9
66 DOUG CONNELLY LED 18: 17 18 18:17
67 CAMERON MOORE FCD 12 18: 18.2 18 18:18.2
68 MATT GULA ATH 12 18: 18.4 18 18:18.4
69 ALEX WERNIKOFF LAT 12 18: 19 18 18:19
70 JACK PEMBROKE LAN 18: 22.0 18 18:22.0
71 BRIAN JONES NWG 18: 22.2 18 18:22.2
72 NICK GOLDEN LEE 12 18: 26.1 18 18:26.1
73 HEATH ALEXANDER CCD 12 18: 26.4 18 18:26.4
74 ROBERT GOULET NN 10 18: 27.3 18 18:27.3
75 JONATHAN STONE PIN 10 18: 27.7 18 18:27.7
76 PAUL PAWLOWSKI LEE 12 18: 28 18 18:28
77 ROSS DULA LED 18: 29.0 18 18:29.0
78 ROBERT GRAY LEE 11 18: 29.5 18 18:29.5
79 STEVEN HOLLAND FCD 9 18: 30 18 18:30
80 BE YOU  TS 9 18: 31.4 18 18:31.4
81 RYAN MASON PDS 11 18: 31.6 18 18:31.6
82 JONATHAN HIPP ALB 10 18: 32 18 18:32
83 PHILLIP VOGLER WS 10 18: 33 18 18:33
84 NICK SCHILLY ED 10 18: 34.1 18 18:34.1
85 JIMMY TERRELL RC 9 18: 34.4 18 18:34.4
86 JON KEATING SWG 10 18: 35.2 18 18:35.2
87 TODD KOPECKY PDS 12 18: 35.7 18 18:35.7
88 AARON TOMMIE ALB 9 18: 36 18 18:36
89 JOSH HUBBARD RC 18: 37.1 18 18:37.1
90 RYAN KAAT NWG 18: 37.3 18 18:37.3
91 DANNY CHELEMER LEE 10 18: 40 18 18:40
92 GREG HARRISON REI 10 18: 42 18 18:42
93 IAN WALKER EF 18: 43 18 18:43
94 CRAIG DAUGHETY SL 12 18: 44 18 18:44
95 ADAM PRUITT RC 12 18: 46.3 18 18:46.3
96 TYLER KNIGHT SVL 10 18: 46.5 18 18:46.5
97 ALEX HRUSA UL 11 18: 47 18 18:47
98 ELLIOT SAATZER RAG 12 18: 48.2 18 18:48.2
99 TERRY WHITE JB 12 18: 48.6 18 18:48.6
100 RYAN BASS JB 10 18: 48.9 18 18:48.9
101 STEVAN DUPOR FCD 12 18: 49 18 18:49
102 SAMUEL AREY EF 18: 51 18 18:51
103 CHASE TUCKER ALB 11 18: 52 18 18:52
104 JOHN LUCAS NN 9 18: 56 18 18:56
105 ALEXANDER WADE NN 10 18: 58 18 18:58
106 BEN VASQUEZ LEE 10 18: 59 18 18:59
107 VIRGIL CURRIE ALB 12 19: 01 19 19:01
108 KELBY ONG SL 10 19: 02 19 19:02
109 WALT CUTTS NWG 19: 06 19 19:06
110 SPENCER BURNS LAN 19: 07 19 19:07
111 ANDREW JOYNER PAR 12 19: 09 19 19:09
112 JESSE MUDRICK SL 10 19: 11 19 19:11
113 JOEY GLOVER-REICH LAT 9 19: 13 19 19:13
114 NEELY DIXON LAT 12 19: 15.3 19 19:15.3
115 RYAN WING LAN 19: 15.7 19 19:15.7
116 DAN PISCIOTTANO WS 12 19: 16 19 19:16
117 MICHAEL VANDENBERG PAR 12 19: 17 19 19:17
118 KYLE ADAMS TS 10 19: 18 19 19:18
119 MIKE GREENE SL 10 19: 20.2 19 19:20.2
120 PEDRO GOMEZ ALB 10 19: 20.8 19 19:20.8
121 RYAN STULL WCA 10 19: 23.2 19 19:23.2
122 ZAC RAV NWG 19: 23.7 19 19:23.7
123 MAYRON HEJAZI GDS 12 19: 24 19 19:24
124 LYNOON TUCKER ALB 12 19: 25.1 19 19:25.1
125 NICK MEDLIN WCA 12 19: 25.7 19 19:25.7
126 ELLIOTT HALL RAG 9 19: 26 19 19:26
127 RYAN FREE SVL 12 19: 27.1 19 19:27.1
128 BW 19: 27.5 19 19:27.5
129 CHRIS CASTRO-RAPPL ATH 10 19: 28 19 19:28
130 CASEY PICKELL REI 19: 29.1 19 19:29.1
131 EYE OKEAGAN TS 10 19: 29.4 19 19:29.4
132 STEVE QUINN TS 10 19: 31 19 19:31
133 MARK JOHNSON ATH 11 19: 32 19 19:32
134 ERIC DEPOPPAS BM 10 19: 33.5 19 19:33.5
135 NICK WILLIAMS NRL 10 19: 33.9 19 19:33.9
136 JOHNNY REMEIN NRC 8 19: 34 19 19:34
137 JACOB ZARCIEK SWG 9 19: 35.0 19 19:35.0
138 THOMAS NOLTA SL 12 19: 35.4 19 19:35.4
139 BW 19: 35.7 19 19:35.7
140 MATT HAWKSWORTH ORA 10 19: 40 19 19:40
141 STEVEN POTTS GBRA 11 19: 41 19 19:41
142 MICHAEL LAVORNWAY GRA 10 19: 42 19 19:42
143 TYLER AREHART RAV 11 19: 43.1 19 19:43.1
144 PARKER MORSE SVL 11 19: 43.5 19 19:43.5
145 LT DICKENS SAND 19: 43.8 19 19:43.8
146 CHARLES ZOGBY SL 12 19: 44 19 19:44
147 MURRY WHITW LED 19: 47 19 19:47
148 MOAH POOR SVL 9 19: 50.3 19 19:50.3
149 BW 19: 50.8 19 19:50.8
150 TAYLOR TWINE FCD 8 19: 51 19 19:51
151 JUSTIN SEIGFRIED SL 12 19: 52 19 19:52
152 DYLAN KELLY WCA 10 19: 53.1 19 19:53.1
153 LINCOLN BENNETT WS 11 19: 53.4 19 19:53.4
154 MATT HYLLAND FCD 11 19: 53.7 19 19:53.7
155 JARRETT WOOD NN 10 19: 54 19 19:54
156 BW 19: 55 19 19:55
157 DANIEL KELLER SWG 11 19: 56 19 19:56
158 CHRIS SPARKS RC 19: 57.3 19 19:57.3
159 TIM DIXON EF 19: 57.5 19 19:57.5
160 DAVID REED ED 9 19: 58 19 19:58
161 JEFF BERNSTEIN BM 10 19: 59.2 19 19:59.2
162 DUSTIN STULTZ RC 19: 59.4 19 19:59.4
163 CHRIS ALLEN ATH 9 20: 00.2 20 20:00.2
164 STEPHEN SHUFORD SWG 10 20: 00.6 20 20:00.6
165 DAVID HAUPT ATH 10 20: 05 20 20:05
166 JERID GOODING NWG 20: 09 20 20:09
167 TONY BREWINGTON JB 12 20: 10.5 20 20:10.5
168 JOSH GREEN WS 10 20: 10.8 20 20:10.8
169 CHARLIE SEVIER WS 10 20: 11 20 20:11
170 ED KROUPA SAND 20: 14 20 20:14
171 MICHAEL O'CONNOR LAT 10 20: 16.2 20 20:16.2
172 ETHAN MAY WS 9 20: 16.7 20 20:16.7
173 JUSTIN CAMPBELL SMITH 20: 17 20 20:17
174 DAVID BORGES PAR 11 20: 18 20 20:18
175 SHANE MORRISON EF 20: 19 20 20:19
176 DEVIN NEIL NRC 8 20: 22.3 20 20:22.3
177 JARRED BALDWIN TS 10 20: 22.8 20 20:22.8
178 ALAN KNEIDEL LAT 12 20: 23 20 20:23
179 PATRICK MOLITOVIS FCD 12 20: 26.1 20 20:26.1
180 DANIEL INMAN RC 20: 26.8 20 20:26.8
181 BILLY HADEN SVL 9 20: 30.4 20 20:30.4
182 TIM ALBRECHT SWG 10 20: 30.7 20 20:30.7
183 CHARLIE GEYOR CCD 11 20: 34 20 20:34
184 MIKE MORPHIS LED 20: 35 20 20:35
185 BRIEN PUFF ORA 11 20: 36 20 20:36
186 JERREL NELSON JB 12 20: 37.6 20 20:37.6
187 PARITCK GIPSON JB 10 20: 37.9 20 20:37.9
188 KYLE REEDER RAG 10 20: 40 20 20:40
189 RYAN GRIFFIN ATH 12 20: 46 20 20:46
190 GRIFFIN NATCHELL SAND 20: 48 20 20:48
191 ANDREW HEGE LED 20: 50 20 20:50
192 JASEN EVANS ORA 11 20: 52 20 20:52
193 RYAN PATEL NRC 9 20: 55 20 20:55
194 DAVID TALLEY  ORA 11 20: 56 20 20:56
195 JON FLANDERS SWG 12 20: 57 20 20:57
196 SAM HENDERSON SAND 21: 00 21 21:00
197 JUSTIN KENNON RC 21: 03 21 21:03
198 ZACH POPE ORA 9 21: 06 21 21:06
199 RYAN GREENE SAND 21: 07 21 21:07
200 MICHAEL JUDY NRC 8 21: 08 21 21:08
201 WYATT ATKIN PIN 11 21: 11 21 21:11
202 JONATHAN CITTY REI 10 21: 12.1 21 21:12.1
203 JARRED LEBON JB 11 21: 12.4 21 21:12.4
204 CHRISTOPHER KERR ORA 9 21: 12.6 21 21:12.6
205 ANDREW BLACKBURN NRC 9 21: 15 21 21:15
206 ZACH FREEMAN NRC 10 21: 21 21 21:21
207 TYLER MOONEY REI 10 21: 22 21 21:22
208 ALEX MOSS RAV 9 21: 26 21 21:26
209 BOBBY AUSTIN SVL 10 21: 28 21 21:28
210 CHRIS WILLIS GDS 11 21: 30 21 21:30
211 JACKSON SHELNUTT UL 9 21: 40 21 21:40
212 KYLE OSBORNE WCA 11 21: 41 21 21:41
213 BRANDON SMITH NN 9 21: 42 21 21:42
214 CHARLIE DUSON LAT 12 22: 00 22 22:00
215 ADAM MCLAUGHLIN GDS 12 22: 11 22 22:11
216 BRYAN GOEPEL UL 11 22: 14 22 22:14
217 DAVID ONUSCHECK RAV 11 22: 19 22 22:19
218 CHANDLER SALINGER GDS 12 22: 34 22 22:34
219 STEVE BULLARD JB 12 22: 40 22 22:40
220 ALEC HOGSETTE BM 12 22: 41 22 22:41
221 ROBERT REED SWG 11 22: 47 22 22:47
222 TREVOR WILD UL 9 23: 18 23 23:18
223 ADAM HRUSA UL 9 23: 47 23 23:47
224 ANDY BRANSCOMB RAV 11 23: 50 23 23:50
225 JOE HELMS GRA 9 23: 52 23 23:52
226 MICHAEL HARPER-LARSON PAR 12 23: 58 23 23:58
227 SHAD SECHREST EF 24: 04 24 24:04
228 STEVEN FEINGOLD RAV 11 24: 07 24 24:07
229 LOUIS FREEMAN BM 10 24: 12 24 24:12
230 LUKE PATTON UL 9 24: 40 24 24:40
231 WILL MATTHEWS RAV 11 24: 42 24 24:42
232 NICK LUTER WS 12 24: 54 24 24:54
233 GARRETT HATLEY GRA 10 24: 58 24 24:58
234 GARRETT ANDERSON GRA 9 25: 22 25 25:22
235 FLETCHER WALL GDS 9 25: 24 25 25:24
236 MICHAEL SITH UL 9 25: 25 25 25:25
237 JUSTIN BOWMAN WS 9 25: 30 25 25:30
238 JONATHAN ALLGOOD WS 11 26: 21 26 26:21
TEAM SCORES CHAMPIONSHIP HS BOYS
PLACE SCHOOL SCORE
1 SOUTHVIEW 101
2 SCIENCE HILL 103
3 PROVIDENCE DAY 120
4 PINECREST 162
5 LEESVILLE 205
6 LANGLEY 221
7 EAST DAVIDSON 245
8 REIDSVILLE 297
9 NW GUILFORD 304
10 NORTHERN NASH 361
11 LEDFORD 397
12 TERRY SANFORD 402
13 FORSYTH COUNTRY DAY 407
14 A.L. BROWN 418
15 WESLEYAN CHRISTIAN 481
16 WILLIAMS- BURLINGTON 530
17 WEST STOKES 542
18 ATHENS DRIVE 556
19 SULLIVAN SOUTH 565
20 SANDERSON 565
21 SOUTH LAKES 571
22 EAST FORSYTH 578
23 ROCKINGHAM CNTY 589
24 BISHOP MCGUINNESS 605
25 CHARLOTTE LATIN 645
26 SW GUILFORD 726
27 ORANG HIGH 746
28 GREENSBORO DAY 822
29 RAVENSCROFT 837
30 NRCA 840
31 UNIVERSITY SCHOOL 969
32 GRAYSTONE SCHOOL 975